Kufotokozera
ITEM | UNIT | KULAMBIRA | |||
Chitsanzo | Mtengo wa HBC50 | ||||
Dongosolo loyendetsa | Chassis mtundu / mtundu | FAW Jiefang | |||
Mtundu wamafuta | Dizilo | ||||
Chitsanzo cha matayala | 7.50 | ||||
Axle base | m | 4.2 | |||
kuchuluka kwa ma axles | 2 | ||||
Max.liwiro loyendetsa | Km/h | 90 | |||
wheel base (kutsogolo / kumbuyo) | mm | 1500/1600 | |||
Pampu dongosolo | Mtundu wa injini ya dizilo | Yuchai injini | |||
Mphamvu ya injini ya dizilo | KW | 115 | |||
Njira yoyendetsera | Kuyendetsa kwa Hydraulic | ||||
Pampu yayikulu | Korea Handock | ||||
Silinda yamafuta mkati mwake × sitiroko | mm | Ф125×Ф80×1200 | |||
Konkire yamphamvu mkati mwake × sitiroko | mm | Ф200 × 1200 | |||
Kuthamanga kwa mafuta mu ndondomeko | MPa | 32 | |||
Kusintha kwa H-pressure ndi L-pressure | Wokonzeka | ||||
Theoretical kupopera kuthamanga | Mpa | H-pressure | 11 | ||
Mpa | L-kupanikizika | 8 | |||
Theoretical kupopera pafupipafupi | nthawi/mphindi | H-pressure | 8 | ||
nthawi/mphindi | L-kupanikizika | 18 | |||
Theoretic Pumping mtunda | m | Max.Oima | 90 | ||
m | Max.Chopingasa | 200 | |||
Kuchuluka kwa tanki yamafuta | L | 180 | |||
Mphamvu ya tanki ya Mafuta a Hydraulic | L | 200 | |||
Njira yozizira ya hydraulic system | Kuziziritsa kwa fan | ||||
Max.luso lanthanthi | m3/h | H-pressure | 60 | ||
m>3/h | L-kupanikizika | 80 | |||
Kupopa mtunda (H-pressure) | Max.Chopingasa | m | 125A chitoliro | 300 | |
Max.Oima | m | 125A chitoliro | 120 | ||
Hopper mphamvu | m3 | 0.6 | |||
Kudyetsa kutalika | mm | ≤1300 | |||
Kutsika konkriti | cm | 16-23 | |||
Max.aggregate diameter | mm | Mwala Wophwanyika: 40 / Mwala: 50 | |||
Vavu | S Vavu | ||||
Lubrication mode | Zadzidzidzi | ||||
Mulingo wonse | Utali Wonse | mm | 6800×2200×2350 | ||
Kulemera kwathunthu kwathunthu | Kg | 9000 |
Mbali
Kutengera malingaliro opanga mafashoni aku Europe kumapangitsa kuti zinthu ziziwoneka zokongola, zowoneka bwino, zosalala komanso zokomera anthu.
Onsewo Kupatsa makasitomala phwando lalikulu, ndipo nthawi yomweyo, kumasuka kwa ntchito ndi kukonza kumawonjezekanso kwambiri.
Kuganizira mozama pazambiri zilizonse kumatsimikizira malonda omwe ali ndipamwamba kwambiri mpaka nambala 1 pamsika wapakhomo komanso gawo lotsogola padziko lonse lapansi.
Dongosolo lopaka mafuta: Makina opaka mafuta amagwiritsa ntchito ukadaulo wopaka mafuta wamitundu ingapo, kudzoza kamodzi-kamodzi, komanso kugwira ntchito bwino ndikutalikitsa moyo wa ziwalo zosavuta kuvala.
Magawo amagetsi: Zinthu zazikulu zamagetsi zimachokera ku Schneider ndi LG, kudalirika kwamagetsi owongolera magetsi kumakhala bwino kwambiri.
Ukadaulo wodzitchinjiriza wodzitchinjiriza: Chitetezo choyambira injini ya dizilo, kulephera kwa makina amagetsi ndi chitetezo chozungulira pang'ono, chitetezo chagalimoto cha injini ya dizilo pamadzi otentha kwambiri komanso kuthamanga kwamafuta ochepa, chitetezo chochepetsa liwiro la injini ya dizilo, ndi batani loyimitsa mwachangu.
Chitsimikizo cha khalidwe
Utumiki wodalirika kwambiri ndikusunga mtengo wanu moyenerera.
Qingdao Jiuhe Heavy Industry Machinery Co., Ltd. ali ndi apamwamba pambuyo-malonda utumiki tem ndi chidziwitso ndi zinachitikira, ndi okonzeka bwino, kuwerenga kupereka utumiki kwa zida zanu, nthawi iliyonse ndiponso kulikonse.
Maphunziro amitundu yambiri, ma multimode komanso maphunziro apamwamba kwambiri amathandizira gulu lautumiki kukhala ndi luso lawo lonse ndipo aliyense wa iwo akhale katswiri pankhaniyi.
Kukupatsirani kugulitsa kwapamwamba kwambiri, kugulitsa komanso pambuyo pa ntchito yogulitsa, njira imodzi yokhayokha komanso njira yabwino yopulumutsira, kutsimikizira zida zanu zikuyenda bwino popanda nkhawa ndikusunga ndalama zanu.